click for site front page
Homepage >
About Us
Road Running
Cross-Country
Grand Prix
NEW Track
Trail and Fell Running
Triathlon
Training Centre
Marathon Centre
Race Diary
Photo Galleries
Results
Forms and Downloads
Links
BvH Kit
Forum
Click here to find out about BvH becoming a partner club for the Flora London Marathon!
Google


WWW
Bournville Harriers
 
Rubery Crumble / Rumble 2007
17 Jun 2007 14:39
 

Tony A's Report

Wow!

What a great way to spend a Sunday morning! A fantastic BvH turnout did the club proud with some fantastic times and achievements. Some members entering this after racing last night too! Hopefully we'll have a few race reports to add to this section.

There was the Crumble option of 5 miles or the 2 lap 10 mile Rumble option.

I opted for the 5 miles ( 5.2 miles ) option and can only say that I have the utmost admiration for anyone doing the two lap option. Some very challenging hills and a few slippery muddy sections were compensated for by the sunshine and views and the friendly atmosphere and marshalls! Even our own Rachel was marshalling and offering encouraging words at the top of the longest hill. A tough, but enjoyable race.

I managed 1:02 but will definately enter the longer version next year!

It was also great to see every BvH runner stay behind to cheer other runners and their own in.

Brilliant event 10/10

Shame not one of us had a camera :(

Rumble results:

Pos. Race no. Time Name   Club  
1 257 69.34 Henry Hammond Coventry Godiva
2 299 75.39 Gary Mason Bournville Harriers
3 273 76.21 Tom Hobbins Stafford Harriers
4 247 77.29 Allan Dyus    
5 269 77.48 Graham Patton Sphinx RC
6 262 78.13 Mike Berry Bournville Harriers
7 277 80.55 Alison Hamlett Runners World
8 259 81.05 Stephen Bickerton    
9 283 81.53 James Atkins Bromsgrove& Redditch
10 282 82.57 Sian Pritchards Coventry Godiva
11 252 82.58 Leon Bond FRA  
12 274 84.12 Marianne Hensman Bournville Harriers
13 295 85.19 Linda Howell Bournville Harriers
14 253 86.01 Mark Biggs    
15 284 86.21 Louise Massey    
16 249 86.55 Peter Hudson    
17 246 88.01 Ian Dyus    
18 288 88.27 Joan Clarke West Bromwich
19 268 88.31 Norman Ashmore    
20 250 89.07 Dan Cheshire    
21 285 90.13 Robert Kilgour    
22 289 90.26 Mike Woodyatt Cocks Moors
23 290 91.52 Peter Quinn    
24 267 92.10 Brian Jones Cobra  
25 243 92.10 Peter Smith    
26 245 94.20 Stephen Thompson    
27 255 94.23 Ian Mackay Droitwich AC
28 266 95.00 Tony Molloy Birchfield Harriers
29 300 95.35 Jessica Hadley    
30 244 96.33 Mel Kavanagh    
31 297 96.10 Lisa Delrio Trentham RC
32 298 96.18 Caroline Lockett Maidenhead AC
33 265 98.05 Primo Zavoli Bournville Harriers
34 261 98.25 Nicola Drinkwater    
35 241 100.32 Alison Williamson WBAC  
36 258 102.51 Kathryn Abbott Bournville Harriers
37 287 102.57 Ian Clarke West Brom
38 291 103.51 John Aylmer Massey-Ferguson
39 292 107.23 Hugh Bennett    
40 271 107.23 Phil Nagl FODAC  
41 260 109.07 Robert Barclay    
42 254 109.14 Paul Biggs    
43 264 109.25 Jackie Cochrane    
44 263 109.26 Toni Howell    
45 248 110.26 Helen Lawrence Bournville Harriers
46 293 111.31 Colin Gardner    
47 251 113.32 Sarah Graham    
48 280 114.34 Glynn Hughes Bournville Harriers
49 272 122.30 Lesley Proctor Bournville Harriers
50 278 124.54 Alexander Ianson-Jones    
51 240 134.20 Christopher Smith    
52 279 146.03 Julie Cullum    

Crumble results:

Pos. Race no. Time Name   Club  
1 325 39.03 Anthony Davies    
2 326 40.38 Gareth Johnson    
3 319 41.34 George Taylor    
4 301 43.29 Robert Smith    
5 317 44.05 Scott Partridge Bournville Harriers
6 304 44.46 Marc Inchley    
7 242 45.07 Tony Fitzgerald    
8 321 45.39 Andrew Balderson Bournville Harriers
9 300 46.55 Richard Easthope    
10 315 47.27 Mark Davis    
11 313 47.35 Sharon Norton Greens, Rubery
12 308 48.28 Peter Sunley    
13 328 49.28 Steve Rudge    
14 310 51.29 Phil Cash    
15 312 51.32 Lydia Atkins    
16 327 53.43 Anthony Wilkes    
17 324 55.32 Louise Davies Cocks Moors
18 302 56.15 Lizzie Spooner Stourbridge AC
19 316 57.11 John Tourt Bournville Harriers
20 307 57.11 Stuart Gillespie